Our business covers tinplate, TFS, laminated steel, printing and EOE.
Feature
1.Thickness tolerance: +/-0.002mm
2.Flatness of tin steel strip to 3.5i
3.Order H.R.Coil width according to customer's width requirement.
Available specifications
Thickness & Tolerance | 0.14-0.51mm (tolerance: +/-0.002mm) | ||
Width & Tolerance | 600mm-1050mm (tolerance: -0/+3mm) | ||
Temper | Single-reduced | T1, T2, T3, T4, T5 | |
(BA & CA) | Double-reduced | DR8, DR9, DR10 | |
Coil I.D. | 420mm, 508mm | ||
Weight | 1-1.5MT/bundle, 4-10MT/coil | ||
Surface Finish | Bright, Stone, Silver, Matte | ||
Tin coating | Equal tin coating | 1.1/1.1, 2.0/2.0, 2.8/2.8, 5.6/5.6, 8.4/8.4, 11.2/11.2 | |
Different tin coating | 1.1/2.8, 2.8/5.6, 5.6/8.4, 8.4/11.2 |
Usage
Food Cans | food: tomato, corn, fish, meat, sausage |
beverage: juice, soft drink | |
General line | Pail Cans |
olive cans | |
Aerosol Cans, aerosol components | |
Sundry cans | Tea box, mooncakes box, pencil box, candy box |
Caps & Ends | Crown Corks, caps, bottom ends, EOE |
Others | Electronic Components |
Electronic Jar | |
Others |
Standard
Temper
Standard | Q/BQB 455-2007 | JIS | EN | EN 10202-2001 | ASTM | ISO |
Single SR | -- | T-1 | T50 | TS230 | T-1 (T49) | TH50+CE |
T-2 | T-2 | T52 | TS245 | T-2 (T53) | TH52+CE | |
T-2.5 | T-2.5 | -- | TS260 | -- | TH55+CE | |
T3 | T-3 | T57 | TS275 | T-3 (T57) | TH57+CE | |
-- | -- | -- | TS290 | -- | -- | |
T4 | T-4 | T61 | TH415 | T-4 (T61) | TH61+CE | |
T5 | T-5 | T65 | TH435 | T-5 (T65) | TH65+CE | |
Double DR | -- | -- | -- | TH520 | DR-7.5 | -- |
DR-8 | DR-8 | DR 550 | TS550 | DR-8 | T550+CE | |
-- | -- | -- | TH580 | DR-8.5 | T580+CE | |
DR-9 | DR-9 | DR 620 | TH620 | DR-9 | T620+CE | |
DR-9M | DR-9M | DR 660 | -- | DR-9.5 | T660+CE | |
DR-10 | DR-10 | -- | -- | -- | T690+CE |
Surface
Marks | Surface state | Characteristics |
B | Bright | roughness: 0.13~0.33um |
R | Stone | roughness: 0.24~0.69um |
S | Silver | roughness: 0.77~1.27um |
M | Matt | roughness: 0.77~1.27um without soft capacity |
Tin coating weight
Classification | Designation of tin coating weight | Nominal tin coating weight(g/m2) | Min average tin coating weight(g/m2) |
Equal tin coating(E) | 1.1/1.1 | 1.1/1.1 | 1.8 |
2.2/2.2 | 2.2/2.2 | 4 | |
2.8/2.8 | 2.8/2.8 | 5 | |
5.6/5.6 | 5.6/5.6 | 10.5 | |
Differential tin coating(D or A) | 2.2/1.1 | 2.2/1.1 | 2.0/0.9 |
2.8/1.1 | 2.8/1.1 | 2.25/0.9 | |
5.6/1.1 | 5.6/1.1 | 5.05/0.9 | |
2.8/2.2 | 2.8/2.2 | 2.25/2.0 | |
5.6/2.2 | 5.6/2.2 | 5.05/2.0 | |
5.6/2.8 | 5.6/2.8 | 5.05/2.25 |
Packing
Plastic film, anti-rust paper, galvanized steel cover, corner protected, steel strips and pallets
Production line
Our business covers tinplate, TFS, laminated steel, printing and EOE.
A-floor 16, R&D HUB 2, Science and education Town, No. 801, Changwu Middle Road, Wujin District, Changzhou City, 213161, Jiangsu, China
0086-519-86713769
0086-519-85255007